Specifications and Limitations of Objects in D365 BC:
In this blog, we will know about the behavior of objects in D365 BC as per Microsoft. The following specifications of objects:
(1) Tables:
Feature | Characteristic |
---|---|
Range for table object ID numbers | 1 – 999,999,999 1 |
Maximum number of characters in a table name | 30 |
Maximum table size | Depends on available storage |
Maximum number of records in a table | Depends on available storage |
Maximum record size | 8060 bytes2 |
Maximum number of fields in a record | 500 |
Range for field numbers | 1 – 999,999,999 |
Maximum number of keys for a table | 40 |
Maximum size of a Business Central key | 900 bytes |
Maximum number of distinct fields per key | 16 |
Maximum size of an (non-key) index | 1700 bytes |
Maximum number of SumIndexFields per key | 20 |
Maximum number of characters in a text or code field | 2048 |
Maximum size of a BLOB field | 2 GB |
Maximum number of characters in a field name | 30 |
(2) Pages:
Feature | Characteristic |
---|---|
Range for page or report object ID numbers | 1 – 999,999,999 1 |
Maximum number of characters in a caption | 1024 |
Maximum bitmap size in bitmap property | 32500 bytes |
(3) Reports:
Feature | Characteristic |
---|---|
Range for page or report object ID numbers | 1 – 999,999,999 1 |
Maximum number of characters in a caption | 1024 |
Maximum bitmap size in bitmap property | 32500 bytes |
(4) Codeunits:
Feature | Characteristic |
---|---|
Range for table object ID numbers | 1 – 999,999,999 1 |
Maximum number of characters in variable names | 30 |
Maximum number of dimensions in array variables | 10 |
Maximum number of elements in an array variable | 1,000,000 |
Maximum physical size of a codeunit | 2 GB |
Lower bound of index in an array | 1 |