Setup Item Tracking in D365 Business Central:
(1) In this blog we will get to know about the setup of the Item Tracking feature in D365 BC as shown.

(2) For setup, enter the Item Tracking Codes, as shown.

(3) Now create the Item Tracking Code Master. In Cronus, Microsoft created some master-related lot no. and serial no. as shown.
- General Tab:

Field Name | Nature and Importance | Field Description |
Code | Mandatory | Specifies the code of the record. |
Description | Mandatory | Specifies a description of the item tracking code |
- Serial No. Tab:

Field Name | Nature and Importance | Field Description |
SN Specific Tracking | Mandatory as per the field description | Specifies that when handling an outbound unit of the item in question, you must always specify which existing serial number to handle. |
Create SN Info. on posting | Mandatory as per the field description | Specifies that if the Serial No. Information card is missing for the document line, the card will be created during posting |
SN Warehouse Tracking | Mandatory as per the field description | Specifies that warehouse document lines require serial numbers. |
SN Transfer Tracking | Mandatory as per the field description | Specifies that transfer order lines require serial numbers. |
SN No. Info. Must Exist | Mandatory as per the field description | Specifies that serial numbers on inbound document lines must have an information record in the Serial No. Information Card. |
SN Purchase Tracking | Mandatory as per the field description | Specifies that inbound purchase document lines require serial numbers. |
SN Sales Tracking | Mandatory as per the field description | Specifies that inbound sales document lines require serial numbers. |
SN Positive Adjmt. Tracking | Mandatory as per the field description | Specifies that inbound item journal lines of type positive entry require serial numbers. |
SN Negative Adjmt. Tracking | Mandatory as per the field description | Specifies that inbound item journal lines of type negative entry require serial numbers. |
SN Assembly Tracking | Mandatory as per the field description | Specifies that serial numbers are required with inbound posting from assembly orders. |
SN No. Info. Must Exist | Mandatory as per the field description | Specifies that serial numbers on outbound document lines must have an information record in the Serial No. Information Card. |
SN Purchase Tracking | Mandatory as per the field description | Specifies that outbound purchase document lines require serial numbers |
SN Sales Tracking | Mandatory as per the field description | Specifies that outbound sales document lines require serial numbers. |
SN Positive Adjmt. Tracking | Mandatory as per the field description | Specifies that outbound item journal lines of type positive entry require serial numbers. |
SN Negative Adjmt. Tracking | Mandatory as per the field description | Specifies that outbound item journal lines of type negative entry require serial numbers. |
SN Assembly Tracking | Mandatory as per the field description | Specifies that serial numbers are required with outbound posting from assembly orders. |
- Lot No. Tab:

Field Name | Nature and Importance | Field Description |
Lot Specific Tracking | Mandatory as per the field description | Specifies that when handling an outbound unit, always specify which existing lot number to handle. |
Create Lot No. on posting | Mandatory as per the field description | Specifies that if the Lot No. Information card is missing for the document line, the card will be created during posting. |
Lot Warehouse Tracking | Mandatory as per the field description | Specifies that warehouse document lines require a lot number. |
Lot Transfer Tracking | Mandatory as per the field description | Specifies that transfer order lines require lot numbers. |
Lot No. Info. Must Exist | Mandatory as per the field description | Specifies that lot numbers on inbound document lines must have an information record in the Lot No. Information Card. |
Lot Purchase Tracking | Mandatory as per the field description | Specifies that inbound purchase document lines require lot numbers. |
Lot Sales Tracking | Mandatory as per the field description | Specifies that inbound sales document lines require lot numbers. |
Lot Positive Adjmt. Tracking | Mandatory as per the field description | Specifies that inbound item journal lines of type positive entry require lot numbers. |
Lot Negative Adjmt. Tracking | Mandatory as per the field description | Specifies that inbound item journal lines of type negative entry require lot numbers. |
Lot Assembly Tracking | Mandatory as per the field description | Specifies that lot numbers are required with inbound posting from assembly orders. |
Lot No. Info. Must Exist | Mandatory as per the field description | Specifies that serial numbers on outbound document lines must have an information record in the Lot No. Information Card. |
Lot Purchase Tracking | Mandatory as per the field description | Specifies that outbound purchase document lines require lot numbers |
Lot Sales Tracking | Mandatory as per the field description | Specifies that outbound sales document lines require lot numbers. |
Lot Positive Adjmt. Tracking | Mandatory as per the field description | Specifies that outbound item journal lines of type positive entry require lot numbers. |
Lot Negative Adjmt. Tracking | Mandatory as per the field description | Specifies that outbound item journal lines of type negative entry require lot numbers. |
Lot Assembly Tracking | Mandatory as per the field description | Specifies that lot numbers are required with outbound posting from assembly orders. |
Misc Tab:

Field Name | Nature and Importance | Field Description |
Warranty Date Formula | Mandatory as per the field description | Specifies the formula that calculates the warranty date entered in the Warranty Date field on item tracking line. |
Require Warranty Date | Mandatory as per the field description | Specifies that a warranty date must be entered manually. |
Use Expiration Dates | Mandatory as per the field description | Specifies that items that use this item tracking code can have an expiration date. This will enable checks for expiration dates, which can affect performance for documents with many Item Tracking Lines. |
Require Expiration Date | Mandatory as per the field description | Specifies that items that use this item tracking code must have an expiration date, and that you must enter the expiration date manually. The date formula specified in the Expiration Calculation field on the item card will be ignored. |
Strict Expiration Posting | Mandatory as per the field description | Specifies if the expiration date is considered when you sell items. For example, you cannot post a sales order for an item that has passed its expiration date. |
(4) After setting up the Item Tracking Code master, open the Item Card (How to create Item Master in Business Central) and enter the value in the Item Tracking Code as shown.

(5) Notes: From this feature, the system can handle
- Item Batch No.
- Item Serial No.
- Item Expiration
- Item Warranty
- Track Batch No.