Creation of Routing Master in Business Central D365:
(1) In this blog, we will get to know about the creation of the Routing master in D365 BC. This is used to define the process of making finished goods.
(2) Open D365 BC, and enter Routings in the search bar, as shown.

(3) Routing List page opens. Press the “New” button for new routing (if you want to modify, then double click on the “No.” and do the changes accordingly), as shown.

(4) After doing the above steps, Routing Card opens and enters the information, as shown below.
- Routing Card:

- General Tab:

Field Name | Nature of field | Field Description |
---|---|---|
No. | Mandatory | Specifies the number of the involved entry or records, according to the specified number series. |
Description | Mandatory | Specifies a description for the routing header. |
Type | Mandatory | Specifies in which order operations in the routing are performed. |
Status | Mandatory | Specifies the status of this routing. Options are → 1. New → At the time of creating new Routing. 2. Certified → Finalize Routing of item. When Status is certified, then only used in RPO. 3. Under Development → Waiting for finalization. 4. Closed → Routing master blocked or closed for a particular item. |
Search Description | Auto Fill | Specifies the status of this routing. |
Version Nos. | Optional | Specifies the number series you want to use to create a new version of this routing. |
Active Version | Auto Fill | Specifies if the routing version is currently being used. |
Last Date Modified | Auto Fill | Specifies when the routing card was last modified. |
- Line:

Field Name | Nature of Field | Field Description |
---|---|---|
Operation No. | Mandatory | Specifies the operation number for this routing line. |
Type | Mandatory | Specifies the kind of capacity type to use for the actual operation. |
No. | Mandatory | Specifies the number of the involved entry or records, according to the specified number series. |
Description | Mandatory | Specifies a description of the entry. |
Setup Time | Mandatory in case of advanced level | Specifies the setup time of the operation. |
Run Time | Mandatory in case of advanced level | Specifies the run time of the operation. |
Wait Time | Mandatory in case of advanced level | Specifies the wait time according to the value in the Wait Time Unit of Measure field. |
Move Time | Mandatory in case of advanced level | Specifies the move time according to the value in the Move Time Unit of Measure field. |
Fixed Scrap Quantity | Mandatory in case of advanced level | Specifies the fixed scrap quantity. |
Scrap Factor % | Mandatory in case of advanced level | Specifies the scrap factor in percent. |
Concurrent Capacities | Mandatory in case of advanced level | Specifies the number of machines or persons that are working concurrently. |
Send-Ahead Quantity | Mandatory in case of advanced level | Specifies the send-ahead quantity. |
Unit Cost per | Mandatory in case of advanced level | Specifies the unit cost for this operation if it is different than the unit cost on the work center or machine center card. |
(5) After doing the above steps, Routing of Item defined and attach this routing in Item Master.