Create Vendor Master in D365 BC:
(1) In this blog, we see how to create a Vendor in D365 BC, with a brief explanation of mandatory fields which are used while doing any type of transaction in D365 BC.
(2) Open D365 BC and find “Vendors” in the search bar, as shown.
(3) After that Vendor List page opens. In the below list if you want to edit vendor information, select that vendor and double click or press the edit button, Vendor Card will open and edit the information as per the requirement. But in this blog, we are creating a new Vendor, so for that purpose press the “New” button and fill in the information of the Vendor on the Vendor Card page, as shown.
General Tab:
Field Name | Nature and Importance | Field Description |
---|---|---|
No. | Mandatory | It gives a unique identity to Vendors in the system. It can be manually or generated automatically. If you want to generate automatically, then create number series in the No. Series master and same number is assigned in the Purchases & Payables setup field “Vendor No.” |
Name | Mandatory | Enter the Name of the Vendor. |
Blocked | Optional | Specifies which transactions with the vendor that cannot be processed. |
Balance (LCY) | Autogenerated | Specify the total value of your completed purchases from the vendor in the current fiscal year. It is calculated from amounts excluding VAT on all completed purchase invoices and credit memos |
Balance Due (LCY) | Autogenerated | Specify the total value of your unpaid purchases from the vendor in the current fiscal year. It is calculated from amounts excluding VAT on all open purchase invoices and credit memos. |
State Code | It is mandatory if GST calculation is involved | Specifies the State Code of Vendor. |
Address & Contact Tab:
Field Name | Nature and Importance | Field Description |
---|---|---|
Address | Informative | Specifies the Address of the Vendor. |
Address 2 | Informative | Specifies the Address of the Vendor. |
Country/Region Code | Mandatory for GST calculation | Specifies the Country of the Vendor. |
City | Informative | Specifies the City of the Vendor. |
Post Code | Informative | Specifies the Post Code of the Vendor. |
Informative | Specifies the Email id of the Vendor. | |
Fax No. | Informative | Specifies the FAX no. of the Vendor. |
Home Page | Informative | Specifies the Website of the Vendor. |
Primary Contact | Informative | Specifies the Contact person from the Vendor side. |
Mobile No. | Informative | Specifies the Contact number of the Vendor. |
Invoicing Tab:
Field Name | Nature and Importance | Field Description |
---|---|---|
VAT Registration No. | Mandatory | Specifies the VAT Reg. No. of the Vendor. It is mandatory if we calculate VAT, otherwise, it is not mandatory |
Pay-to Vendor No. | As per the requirement | Specify the number of a different vendor whom you pay for products delivered by the vendor on the vendor card. |
Gen. Bus. Posting Group | Mandatory | Specify the vendor’s trade type to link transactions made for this vendor with the appropriate general ledger account according to the general posting setup. |
VAT Bus. Posting Group | Mandatory | Specify the VAT specification of the involved customer or vendor to link transactions made for this record with the appropriate general ledger account according to the VAT posting setup. |
Vendor Posting Group | Mandatory | Specifies the vendor’s market type to link business transactions made for the vendor with the appropriate account in the general ledger. |
Currency Code | As per the requirement | Specifies the currency code that is inserted by default when you create purchase documents or journal lines for the vendor. |
Payments Tab:
Field Name | Nature and Importance | Field Description |
---|---|---|
Application Method | Mandatory | Specifies how to apply payments to entries for this vendor. It has two options: 1. Manual (By default, apply entries manually) & 2. Apply to Oldest (system automatically apply or knock off the entries at the time of posting invoice and payments). |
Payment Term Code | As per the requirement | Specifies a formula that calculates the payment due date, payment discount date, and payment discount amount. |
Payment Method Code | As per the requirement | Specifies how to make payment, such as with bank transfer, cash, or check |
Preferred Bank Account | As per the requirement | Specifies the vendor bank account that will be used by default on payment journal lines for export to a payment bank file. Select Bank Account from the drop-down list. |
Party Type | Mandatory | Specifies the type of vendor, Company or Person |
Tax Information Tab:
Field Name | Nature and Importance | Field Description |
---|---|---|
Assess Code | Optional | It is used calculating TDS values in documents and journals. |
P.A.N No. | Mandatory | Specifies the Permanent Account No. of Party. And mainly used for calculating TDS and GST values. |
P.A.N Status | As per the requirement | Specifies the PAN Status as PANAPPLIED, PANNOTAVBL, PANINVALID. |
P.A.N Reference No. | As per the requirement | Specify the PAN Reference No. in case the PAN is not available or applied by the party. |
GST Registration No. | Mandatory | Specifies the vendor GST registration number issued by an authorized body for calculating GST Values. |
GST Vendor Type | Mandatory | Specify the type of GST registration or the vendor. For example, Registered/Unregistered/Import/Composite/Exempted/SEZ |
Aggregate Turnover | Mandatory | Specifies whether the vendors aggregate turnover is more than 20 lacs or less than 20 lacs. |
(4) After entering the information, your vendor card is ready for a transaction. Let’s take an overview of the above tabs and their menu (from the below option you can create a Purchase Order, Credit memos, see vendor ageing reports, assign by default dimensions etc.) as shown.