Create and Post Transfer Order in D365 BC:
(1) In this blog we will get to know about the creation and posting of a Transfer Order in Business Central. Transfer Order is mainly used for the movement of material from one location to another location.
(2) Information regarding Transfer Order:
- Track a quantity in transit
- Use different warehouse features for inbound and outbound locations.
- With some limitations, use Transfer Order for direct transfer.
(3) For this open D365 BC and type Transfer Orders in the search bar and open, as shown.

(4) After that, the Transfer Order List page opens. In that list, all created transfer orders are shown. You can edit or create a new Transfer Order from that list, as shown.

(5) Now, press the New button for creating new Transfer Order, as shown below.

(6) After doing the above step, a new page opens, and enter the information as shown below.
- General Tab: In this tab enter the locations for item movement.

Field Name | Field Description | Importance |
---|---|---|
No. | Specifies the number of the involved entry or record, according to the specified number series. | Mandatory |
Transfer-from Code | Specifies the code of the location that the items are transferred from. | Mandatory |
Transfer-to Code | Specifies the code of the location that the items are transferred to. | Mandatory |
Direct Transfer | Specifies that the transfer does not use an in-transit location. When you transfer directly, the Qty. to Receive field will be locked with the same value as the quantity to ship. Refer this blog https://erpconsultors.com/transfer-order-posting-without-using-in-transit-location-in-d365-bc/ | As per requirement |
In-Transit Code | Specifies the in-transit code for the transfer order, such as a shipping agent. | Mandatory (Direct Transfer feature not used) |
Posting Date | Specifies the posting date of the transfer order. | Mandatory |
Status | Specifies whether the transfer order is open or has been released for warehouse handling. | Auto Update |
Load Unreal Prof Amt on Invt. | Specifies whether unrealized profit amount need to load on inventory or not. | As per requirement |
- Line Tab: Enter the Item related information.

Field Name | Field Description | Importance |
---|---|---|
Item No. | Specifies the number of the item that will be transferred. | Mandatory |
Description | Specifies a description of the entry. | Mandatory |
Unit Of Measure Code | Specifies how each unit of the item or resource is measured, such as in pieces or hours. By default, the value in the Base Unit of Measure field on the item or resource card is inserted. | Mandatory |
Quantity | Specifies the quantity of the item that will be processed as the document stipulates. | Mandatory |
Amount | Specifies the amount for the item on the transfer line. | Mandatory (if calculation required) |
Transfer Price | Specifies the Transfer Price for the item on the transfer line. | Mandatory (if calculation required) |
Qty. to Ship | Specifies the quantity of items that remain to be shipped. | Mandatory |
Quantity Shipped | Specifies how many units of the item on the line have been posted as shipped. | Auto Update |
Qty. to Receive | Specifies the quantity of items that remains to be received. | Mandatory |
Quantity Received | Specifies how many units of the item on the line have been posted as received. | Auto update |
(7) After doing the above steps, post the Transfer Order, as shown.

- Ship → For shipping the item from First Location.
- Receive → For receiving the item in the Second location.