Microsoft Dynamics 365 BC Implementation Charges:
| Type of Industry | Implementation | Charges |
|---|---|---|
| Trading | Basic implementation with no customization | 10,000.00 USD |
| Manufacturing | Basic implementation with no customization | 14,000.00 USD |
| Trading/ Manufacturing/ Services/ Project Management/ HR Module | Implementation with customization | As per the requirement |
Microsoft Dynamics 365 BC Service Charges:
| Type of Services | Man-day (8 hrs) Charges | Man-hours Charges |
|---|---|---|
| System Audit | 160.00 USD | 25.00 USD |
| System Mapping | 150.00 USD | 20.00 USD |
| System Designing | 155.00 USD | 22.00 USD |
| System Consulting | 135.00 USD | 18.00 USD |
| System Development | 145.00 USD | 19.00 USD |
| System Support | 125.00 USD | 16.00 USD |
| System Troubleshooting | 25.00 USD | |
| Report Designing (Simple) | 100.00 USD | |
| Report Designing (Medium) | 145.00 USD | |
| Report Designing (Complex) | 200.00 USD |
Microsoft Dynamics Navision(2009, 2009r2) & NAV (2013, 2013r2, 2016) Service Charges
| Type of Services | Man-day (8 hrs) Charges | Man-hours Charges |
|---|---|---|
| System Audit | 150.00 USD | 20.00 USD |
| System Mapping | 140.00 USD | 19.00 USD |
| System Designing | 150.00 USD | 20.00 USD |
| System Consulting | 125.00 USD | 18.00 USD |
| System Development | 125.00 USD | 18.00 USD |
| System Support | 110.00 USD | 16.00 USD |
| System Troubleshooting | 20.00 USD | |
| Report Designing (Simple) | 110.00 USD | |
| Report Designing (Medium) | 135.00 USD | |
| Report Designing (Complex) | 170.00 USD |
